Home Page
Reservation
Nassau County
Five Boroughs
About Us
>
AIRPORT SERVICES
L.I MoonStar Limousine professional chauffeurs make your trip to and from the airport comfortable and productive time.

POINT TO POINT
Trips from here to there made easy while you work or just relax.

MEETING AND EVENTS
From a board meeting to a large conference to the sport game,L.I MoonStar Limousine event`s team can help your plan an event of any scale.

SPECIAL PROGRAMS
L.I MoonStar Limousine accommodates individual and group need for special occasions,entertainment programs and touring.

 



LONG ISLAND LINKS


NASSAU COUNTY PRICE LIST
MANHATTAN
TOLL FREE :
1-800-993-0861
JOHN.F. KENNEDY AIRPORT LAGUARDIA AIRPORT NEWARK LIBERTY AIRPORT ISLIP MACARTHUR AIRPORT
ALBERTSON $80.00 $60,00 $60.00 $110.00 $85.00
BALDWIN $85.00 $60.00 $60.00 $110.00 $75.00
BAYVILLE $95.00 $75.00 $75.00 $120.00 $85.00
BELLMORE $90.00 $65.00 $65.00 $115.00 $75.00
BETHPAGE $100.00 $75.00 $75.00 $120.00 $70.00
BROOKVILLE $85.00 $65.00 $65.00 $120.00 $80.00
CEDARHURST $80.00 $60.00 $60.00 $115.00 $95.00
CENTER ISLAND $100.00 $75.00 $75.00 $125.00 $90.00
COVE NECK $90.00 $75.00 $75.00 $125.00 $85.00
EAST HILLS $85.00 $65.00 $65.00 $115.00 $85.00
EAST MEADOW $95.00 $65.00 $65.00 $120.00 $70.00
EAST NORWICH $90.00 $75.00 $75.00 $115.00 $80.00
EAST ROCKAWAY $75.00 $50.00 $55.00 $110.00 $85.00
ELMONT $75.00 $50.00 $55.00 $110.00 $85.00
FLORAL PARK $75.00 $55.00 $55.00 $110.00 $90.00
FLOWER HILL $80.00 $60.00 $60.00 $110.00 $85.00
FRANKLIN SQUARE $75.00 $60.00 $60.00 $110.00 $85.00
FREEPORT $85.00 $60.00 $60.00 $110.00 $75.00
GARDEN CITY $90.00 $65.00 $65.00 $120.00 $80.00
GLEN COVE $95.00 $65.00 $65.00 $125.00 $85.00
GLEAN HEAD $95.00 $65.00 $65.00 $125.00 $85.00
GLENWOOD LAND $95.00 $65.00 $65.00 $125.00 $85.00
GREAT NECK $80.00 $60.00 $60.00 $110.00 $90.00
GREENVALE $90.00 $65.00 $65.00 $125.00 $80.00
HEMPSTEAD $90.00 $60.00 $60.00 $115.00 $85.00
HERRICKS $80.00 $60.00 $60.00 $110.00 $85.00
HEWLETT $80.00 $55.00 $60.00 $110.00 $85.00
HICKSVILLE $100.00 $75.00 $75.00 $120.00 $75.00
INWOOD $75.00 $50.00 $55.00 $110.00 $85.00
ISLAND PARK $75.00 $60.00 $60.00 $110.00 $85.00
JERICHO $90.00 $70.00 $70.00 $115.00 $75.00
KENSINGTON $80.00 $60.00 $60.00 $110.00 $90.00
KINGS POINT $80.00 $60.00 $60.00 $110.00 $90.00
LAKE SUCCESS $90.00 $70.00 $70.00 $115.00 $85.00
LAKEVIEW $80.00 $60.00 $60.00 $110.00 $85.00
LATTINGTON $80.00 $65.00 $65.00 $110.00 $85.00
LAUREL HOLLOW $95.00 $70.00 $70.00 $120.00 $85.00
LAWRENCE $80.00 $60.00 $60.00 $115.00 $90.00
LEVITTOWN $100.00 $75.00 $75.00 $120.00 $75.00
LIDO BEACH $80.00 $65.00 $65.00 $110.00 $85.00
LITTLE NECK $80.00 $60.00 $60.00 $110.00 $85.00
LLOYD HARBOR $100.00 $75.00 $75.00 $125.00 $75.00
LOCUST GROVE $85.00 $65.00 $65.00 $115.00 $80.00
LOCUST VALLEY $85.00 $65.00 $65.00 $115.00 $80.00
LONG BEACH $80.00 $65.00 $65.00 $110.00 $90.00
LYNBROOK $75.00 $55.00 $60.00 $110.00 $85.00
MALVERNE $80.00 $55.00 $60.00 $110.00 $85.00
MANHASSET $80.00 $60.00 $60.00 $110.00 $85.00
MASSAPEQUA $100.00 $75.00 $75.00 $120.00 $70.00
MASSAPEQUA PARK $100.00 $75.00 $75.00 $120.00 $70.00
MATTINECOCK $85.00 $65.00 $65.00 $110.00 $80.00
MERRICK $90.00 $65.00 $65.00 $110.00 $80.00
MILL NECK $95.00 $70.00 $70.00 $115.00 $80.00
MINEOLA $90.00 $65.00 $65.00 $115.00 $80.00
MUNSEY PARK $85.00 $65.00 $65.00 $115.00 $80.00
MUTTON TOWN $90.00 $75.00 $75.00 $115.00 $80.00
NEW HYDE PARK $80.00 $60.00 $60.00 $110.00 $85.00
NORTH HILLS $85.00 $65.00 $65.00 $110.00 $85.00
OCEANSIDE $80.00 $55.00 $60.00 $110.00 $85.00
OLD BROOKVILLE $85.00 $60.00 $60.00 $110.00 $85.00
OLD WESTBURY $85.00 $65.00 $65.00 $110.00 $85.00
OYSTER BAY $95.00 $75.00 $75.00 $115.00 $80.00
PLAINEDGE $100.00 $70.00 $70.00 $120.00 $70.00
PLAINVIEW $100.00 $75.00 $75.00 $120.00 $65.00
PLANDOME $85.00 $60.00 $60.00 $110.00 $80.00
POINT LOOKOUT $85.00 $65.00 $65.00 $110.00 $85.00
PORT WASHINGTON $80.00 $60.00 $60.00 $110.00 $85.00
ROCKVILLE CENTRE $75.00 $55.00 $60.00 $110.00 $85.00
RO0SVELT $80.00 $55.00 $60.00 $110.00 $80.00
ROSLYN $90.00 $65.00 $65.00 $120.00 $80.00
SADDLEROCK $85.00 $65.00 $65.00 $120.00 $80.00
SANDS POINT $85.00 $65.00 $65.00 $120.00 $85.00
SEA CLIFF $95.00 $65.00 $65.00 $120.00 $80.00
SEAFORD $100.00 $70.00 $70.00 $120.00 $75.00
SEARING TOWN $85.00 $65.00 $65.00 $115.00 $85.00
STEWARD MANOR $85.00 $65.00 $65.00 $115.00 $85.00
SYOSSET $90.00 $70.00 $70.00 $120.00 $75.00
THOMASTON $75.00 $65.00 $65.00 $115.00 $80.00
UNIONDALE $80.00 $60.00 $60.00 $115.00 $80.00
UPPER BROOKVILLE $85.00 $65.00 $65.00 $115.00 $80.00
VALLEY STREAM $75.00 $50.00 $55.00 $110.00 $90.00
WANTAGH $95.00 $70.00 $70.00 $120.00 $75.00
WESTBURY $85.00 $65.00 $65.00 $115.00 $80.00
WILLISTON PARK $75.00 $55.00 $60.00 $110.00 $85.00
WOODBURY $100.00 $75.00 $75.00 $120.00 $70.00
WOODMERE $75.00 $55.00 $60.00 $110.00 $90.00
-RATES APPLIES TO SEDAN ONLY
-TOLLS EXTRA
-PUBLISHED RATES ARE ONE WAY FROM LISTED TOWN TO AIRPORT
-PLEASE ADD 20% GRATUITY